Home  
 
 
   
   

For optimum strength values, samples of specific alloys and coatings may be submitted to BTM for testing.

 
 

 

 

 

3,0mm / .12" Tog-L-Loc®
Punch Side Metal Die Side Metal Shear Peel Report
Thk inch Thk mm Type

Hardness
Rockwell B Scale

Thk inch Thk mm Type
Hardness
Rockwell B Scale
Lbs. N Lbs. N No.
0.011 0.3 Steel 48/50 0.011 0.3 Steel 48/50 60 267 10 44 11481
0.020 0.5 Steel 46/48 0.020 0.5 Steel 55 175 778 35 156 12226
0.032 0.8 Steel 54 0.020 0.5 Steel 46/48 290 1290 35 156 12226
0.032 0.8 Steel 54 0.020 0.5 Steel 55 265 1179 35 156 12226
0.057 1.4 Steel   0.020 0.5 Ppaint   370 1646 45 200 10209
0.024 0.6 Galv 48/50 0.024 0.6 Galv 48/50 175 778 50 222 10823
0.030 0.8 Steel 44/48 0.030 0.8 Steel 44/48 225 1001 65 289 11988
0.062 1.6 Zinc Plate 40/45 0.030 0.8 Zinc Plate 45/50 420 1868 60 267 11272
0.036 0.9 Galv 46 0.036 0.9 Galv 46 200 890 60 267 11674
0.036 0.9 Galv 52/58 0.036 0.9 Galv 45/48 280 1245 75 334 10298
0.057 1.4 Galv 62 0.036 0.9 Galv 48 325 1446 95 423 11324
0.039 1.0 Steel 38/40 0.039 1.0 Steel 38/40 200 890 80 356 13303
0.040 1.0 Steel 40 0.040 1.0 Steel 40 200 890 100 445 11623
0.057 1.4 Galv 62 0.040 1.0 Galv 42 425 1890 105 467 11608
0.048 1.2 Steel 38/48 0.048 1.2 Steel 38/48 260 1157 115 512 11345
0.048 1.2 Galv 50/54 0.048 1.2 Galv 50/54 250 1112 100 445 10635

 

Back To Top

4,6mm / .18" Tog-L-Loc®

Punch Side Metal Die Side Metal Shear Peel Report
Thk inch Thk mm Type

Hardness
Rockwell B Scale

Thk inch Thk mm Type

Hardness
Rockwell B Scale

Lbs. N Lbs. N No.
0.043 1.1 Galv 40/41 0.010 0.3 Galv 59/60 225 1001 20 89 12015
0.020 0.5 Galv 50/54 0.020 0.5 Galv 50/54 350 1557 55 245 10568
0.020 0.5 Steel 46/48 0.020 0.5 Steel 46/48 325 1446 45 200 11669
0.040 1.0 Galv 48 0.020 0.5 Galv 62/64 450 2002 75 334 11853
0.048 1.2 Galv 55/58 0.020 0.5 Galv 70 540 2402 60 267 12256
0.024 0.6 Galv 65 0.024 0.6 Galv 62 340 1512 85 378 11412
0.031 0.8 Steel   0.024 0.6 Steel   420 1868 75 334 10122
0.032 0.8 Steel 48/49 0.024 0.6 Steel 44/45 430 1913 75 334 12164
0.040 1.0 Steel   0.024 0.6 Steel   535 2380 80 356 10122
0.048 1.2 Steel 42/48 0.024 0.6 PPaint 46/68 650 2891 70 311 10444
0.058 1.5 Galv   0.024 0.6 Galv   590 2624 95 423 10235
0.030 0.8 Steel   0.030 0.8 Steel   490 2180 95 423 11392
0.045 1.1 Steel 57 0.030 0.8 Steel 52 505 2246 85 378 12864
0.048 1.2 Galv 42/45 0.030 0.8 Steel 36/46 475 2113 90 400 12482
0.058 1.5 Steel 62/65 0.030 0.8 Steel 44/50 645 2869 85 378 11208
0.080 2.0 Galv 78/80 0.030 0.8 Galv 60/64 800 3559 95 423 11939
0.024 0.6 Steel 44/45 0.032 0.8 Steel 48/49 280 1245 105 467 12164
0.035 0.9 Steel   0.035 0.9 Steel   495 2202 100 445 11392
0.102 2.6 Galv   0.037 0.9 Galv   960 4270 220 979 9960
0.040 1.0 Steel 44 0.040 1.0 Steel 44 405 1802 140 623 12321
0.040 1.0 Steel 78/80 0.040 1.0 Steel 78/80 475 2113 140 623 12739
0.057 1.4 Galv 62 0.040 1.0 Galv 42 660 2936 175 778 11608
0.057 1.4 Steel 60 0.040 1.0 Steel 52 635 2825 150 667 11324
0.084 2.1 Galv   0.041 1.0 Galv   750 3336 150 667 10152
0.030 0.8 Steel 42/46 0.042 1.1 Steel 35/37 315 1401 150 667 12232
0.020 0.5 Steel 57 0.044 1.1 Steel 42 240 1068 80 356 11899
0.060 1.5 Steel 48/50 0.046 1.2 Steel 48/50 455 2024 185 823 12590
0.023 0.6 BZC 65/67 0.047 1.2 Galv 62/64 240 1068 55 245 13542
0.080 2.0 Steel/Rusty 74 0.047 1.2 Steel/Rusty 46 935 4159 280 1245 11796
0.048 1.2 Galv 58/60 0.048 1.2 Galv 58/60 440 1957 145 645 10330
0.048 1.2 Galv 50/54 0.048 1.2 Galv 50/54 515 2291 155 689 10767
0.048 1.2 Steel 48 0.048 1.2 Steel 48 520 2313 160 712 11047
0.048 1.2 Steel 82/86 0.048 1.2 Steel 82/86 560 2491 195 867 10238
0.058 1.5 Galv 48/60 0.048 1.2 Galv 60/62 515 2291 200 890 10353
0.047 1.2 Galv 58/60 0.055 1.4 Galv 65/67 500 2224 165 734 11609
0.044 1.1 Galv 58/60 0.057 1.4 Galv 38/60 410 1824 105 467 10381
0.024 0.6 Galv 70/72 0.059 1.5 Galv 72 265 1179 70 311 12926
0.030 0.8 Galv   0.060 1.5 Galv   310 1379 80 356 10960
0.040 1.0 Galv 25/27 0.060 1.5 Galv 35/37 355 1579 100 445 11997
0.060 1.5 Steel 45 0.060 1.5 Steel 45 550 2447 200 890 11688
0.060 1.5 Steel 38 0.060 1.5 Steel 38 480 2135 195 867 12006
0.060 1.5 Steel/Rusty 47 0.060 1.5 Steel/Rusty 47 535 2380 165 734 11796
0.060 1.5 Galvalume 42/46 0.060 1.5 Galvalume 42/46 630 2802 230 1023 11344
0.080 2.0 Galv   0.060 1.5 HSLA   675 3003 310 1379 7706
0.080 2.0 Galv   0.060 1.5 Galv   675 3003 310 1379 9897
0.066 1.7 Steel 60/64 0.066 1.7 Steel 60/64 530 2358 225 1001 12263
0.070 1.8 Galv 70/78 0.070 1.8 Galv 70/78 640 2847 260 1157 11398
0.070 1.8 Galv 64 0.070 1.8 Galv   600 2669 250 1112 11813
0.070 1.8 Galv 50 0.070 1.8 Galv 50 540 2402 230 1023 12101
0.075 1.9 Steel 65 0.075 1.9 Steel 65 775 3447 220 979 11927
0.057 1.4 Galv 62/64 0.076 1.9 Galv 62/64 410 1824 155 689 9481
0.036 0.9 Steel 50 0.078 2.0 HRS 76 235 1045 85 378 12523
0.044 1.1 Steel 42/45 0.078 2.0 Steel 34 460 2046 155 689 12322
0.048 1.2 Steel 38/40 0.078 2.0 Steel 57/60 410 1824 150 667 12108
0.080 2.0 Galv   0.080 2.0 Galv   630 2802 275 1223 9499
0.06 1.5 Ppaint 64/68 0.098 2.5 Steel 58/60 480 2135 150 667 11973

 

Back To Top



5.5mm / .22" Tog-L-Loc®

Punch Side Metal Die Side Metal Shear Peel Report
Thk inch Thk mm Type

Hardness
Rockwell B Scale

Thk inch Thk mm Type
Hardness
Rockwell B Scale
Lbs. N Lbs. N No.
0.050 1.3 Galv 72 0.022 0.6 Steel 38/46   0 190 845 12992
0.045 1.1 Steel 42 0.030 0.8 Steel 54 690 3069 85 378 12116
0.045 1.1 Steel 42 0.030 0.8 Steel 54 450 2002 75 334 12116
0.045 1.1 Steel 42 0.030 0.8 Steel 54 710 3158 90 400 12116
0.045 1.1 Steel 42 0.030 0.8 Steel 54 690 3069 90 400 12116
0.048 1.2 Galv 42/45 0.030 0.8 PP 36/46 610 2713 120 534 12482
0.048 1.2 Galv 37 0.030 0.8 PP 60 600 2669 110 489 12482
0.040 1.0 Steel 56 0.040 1.0 Steel 56 610 2713 155 689 12116
0.057 1.4 Steel 57 0.040 1.0 Steel 56 775 3447 160 712 12116
0.090 2.3 Galv 66/68 0.090 2.3 Galv 66/68 830 3692 355 1579 11725
0.128 3.3 HSLA 87 0.112 2.8 HSLA 88 1230 5471 210 934 12920
0.112 2.8 HSLA 88 0.128 3.3 HSLA 87 835 3714 170 756 12920

 

Back To Top

6,4mm / .25" Tog-L-Loc®

Punch Side Metal Die Side Metal Shear Peel Report
Thk inch Thk mm Type
Hardness
Rockwell B Scale
Thk inch Thk mm Type
Hardness
Rockwell B Scale
Lbs. N Lbs. N No.
0.028 0.7 Galv   0.028 0.7 Galv   <